Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
Assignment: 1 Measure the magnetic moment of the disk | ||||||||
Changed: | ||||||||
< < | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/magnetic-torque.html. (especially this doc.) | |||||||
> > | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/magnetic-torque (especially this doc.) | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
Assignment: 1 Measure the magnetic moment of the disk | ||||||||
Changed: | ||||||||
< < | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/instruments/magnetic_torque/index.shtml | |||||||
> > | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/magnetic-torque.html. (especially this doc.) | |||||||
| ||||||||
Line: 19 to 19 | ||||||||
Combine all three measurements into a single final results that properly includes errors from the various systematic estimates.
GradingRubric | ||||||||
Deleted: | ||||||||
< < |
| |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 10 to 10 | ||||||||
The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/instruments/magnetic_torque/index.shtml | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Assignment: 2 Combine all three measurements |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 8 to 8 | ||||||||
Assignment: 1 Measure the magnetic moment of the disk | ||||||||
Changed: | ||||||||
< < | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://physics.fiu.edu/twiki/bin/edit/Main/MagneticTorqueLab?t=1326485950 | |||||||
> > | The goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://www.teachspin.com/instruments/magnetic_torque/index.shtml | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Lab Assignment: Magnetic TorqueIn this lab you will explore the interaction of spinning magnets with magnetic and gravitational fields. Specifically the student will measure the value of the magnetic moment of a magnetized disk at the center of the snooker ball. The measurements will be performed in three different way each with its own set of errors. Some of the errors are correlated (related) some are not (uncorrelated) and the student will combine all three measurements into a single final result that properly handles the errors.Assignment: 1 Measure the magnetic moment of the diskThe goal here is measure the magnetic moment of the magnetized disk at the center of the snooker ball. Instructions on how to perform the measurements are available from the teachspin website http://physics.fiu.edu/twiki/bin/edit/Main/MagneticTorqueLab?t=1326485950
Assignment: 2 Combine all three measurementsCombine all three measurements into a single final results that properly includes errors from the various systematic estimates.GradingRubric |